An Exceptional School Attended From Home.
Virtual Student Schedule
Student Daily Schedule for Vector Academy Middle School
Below is the typical daily schedule for students at Vector Academy. Schedule may vary depending on
daylight savings time and Teacher On Location day. Advanced notice will be given for changes in schedule.
| Students in Eastern Standard Time Zone (EST) | Start Time | End Time | Activity |
|---|---|---|---|
| 8:30 am | 10:00 am | Assigned Classes Block A | |
| 10:00 | 10:20 | Morning Break | |
| 10:20 am | 11:40 am | Assigned Classes Block B | |
| 11:40 am | 12:40 pm | Lunch | |
| 12:30 pm | 3:30 pm | Live Class Session |
| Students in Pacific Standard Time Zone (PST) | Start Time | End Time | Activity |
|---|---|---|---|
| 7:40 am | 9:10 am | Assigned Classes Block A | |
| 9:10 | 9:30 | Morning Break | |
| 9:30 am | 12:30 am | Live Class Session | |
| 12:30 am | 1:20 pm | Lunch | |
| 1:20 pm | 2:40 pm | Assigned Classes Block B |
Vector Academy Middle School - A Virtual Academy School
School Calendar 2008-2009
(Not Finalized)
| August 18 (Mon) | First Day-Orientation |
| August 22 (Fri) | Last Day for Tuition Refund |
| September 1 (Mon) | Labor Day* |
| October 17 (Fri) | End of First Quarter |
| November 10 (Mon) | Teacher Preparation Day* |
| November 11 (Tues) | Veteran's Day* |
| November 26-28 (Wed-Fri) | Thanksgiving Break* |
| December 19 (Fri) | Last Day of Fall Semester |
| December 22-Jan 9 (Mon-Fri) | Winter Break (3 weeks)* |
| January 12 (Mon) | Classes Resume |
| January 19 (Mon) | Martin Luther King Jr. Day* |
| February 16 (Mon) | Presidents' Day* |
| March 18 (Fri) | End of Third Quarter |
| March 23-April 3 (Mon-Fri) | Spring Break (2 weeks)* |
| April 6 (Mon) | Classes Resume |
| May 25 (Mon) | Memorial Day* |
| May 29 (Fri) | Last Day of Classes |
*Students do not attend school